Quality Assurance
Lab Results & COA
Every Biowave batch is independently tested and documented. Certificates of Analysis are available for every product in our catalog.
Third-Party Tested
All compounds are tested by accredited independent laboratories using HPLC and mass spectrometry analysis.
≥99% Purity Standard
We maintain a strict minimum purity threshold of 99% across all catalog compounds. Batches below this standard are not dispatched.
COA on Every Order
A Certificate of Analysis specific to your batch is included with every order, available digitally and as a printed insert.
Batch Records
Certificate of Analysis Index
| Product | Batch # | Test Date | Purity | Method | COA |
|---|---|---|---|---|---|
| Retatrutide 10mg | BW-RET-2501 | Jan 2025 | 99.4% | HPLC | |
| Semaglutide 5mg | BW-SEM-2501 | Jan 2025 | 99.6% | HPLC | |
| BPC-157 5mg | BW-BPC-2502 | Feb 2025 | 99.7% | HPLC | |
| TB-500 5mg | BW-TB5-2502 | Feb 2025 | 99.2% | HPLC | |
| CJC-1295 No DAC 5mg | BW-CJC-2502 | Feb 2025 | 99.5% | HPLC | |
| Ipamorelin 5mg | BW-IPA-2503 | Mar 2025 | 99.3% | HPLC | |
| MK-677 10mg | BW-MK6-2503 | Mar 2025 | 99.8% | HPLC | |
| GHK-Cu 50mg | BW-GHK-2503 | Mar 2025 | 99.1% | HPLC | |
| Selank 5mg | BW-SEL-2503 | Mar 2025 | 99.4% | HPLC | |
| Semax 5mg | BW-SEM-2503 | Mar 2025 | 99.6% | HPLC | |
| PT-141 10mg | BW-PT1-2504 | Apr 2025 | 99.3% | HPLC | |
| MOTS-c 10mg | BW-MOT-2504 | Apr 2025 | 99.5% | HPLC |
Our Testing Methodology
All Biowave compounds are analysed using High-Performance Liquid Chromatography (HPLC) with UV detection as the primary method of purity verification.
Selected products are additionally verified using mass spectrometry (MS) to confirm molecular identity and structural integrity.
Testing is conducted by accredited third-party laboratories operating under ISO 17025 standards, ensuring full independence from our supply chain.

Have a specific batch number? Contact us for your COA.